The following classrooms of our Department can be booked directly on gomp.
BUILDINGS | LECTURES HALL | CAPACITY | CODE |
---|---|---|---|
Neurologia e Psichiatria Corpo Centrale | Aula A | 60 | CU038 |
Neurologia e Psichiatria Corpo Centrale | Aula C | 40 | CU038 |
Fisiologia e Antropologia, ingresso Psicologia | Aula III | 40 | CU026 |
Fisiologia e Antropologia, ingresso Psicologia | Aula III | 40 | CU026 |
Fisiologia e Antropologia, ingresso Psicologia | Aula I | 80 | CU026 |
Neurologia e Psichiatria Corpo Centrale | Aula Mario Gozzano | 20 | CU038 |
Neuropsichiatria Infantile | AULA B | 60 | RM027 |
Neuropsichiatria Infantile | AULA E | 38 | RM027 |
Neurotraumatologia | Aula Beniamino Guidetti | 50 | PL010 |
The following classrooms are not listed on GOMP but can be booked through the Department’s internal room reservation system: https://neuma.web.uniroma1.it/it/prenotazione-aule-dipartimento
Buildings | Lectures Hall | CAPACITY | CODE |
---|---|---|---|
Neurologia e Psichiatria Corpo Centrale | Aula B | 48 | CU038 |
Neurologia e Psichiatria Corpo Centrale | Aula Argentino | CU038 | |
Neurologia e Psichiatria Corpo Centrale | Aula Multimediale | CU026 | |
Neurologia e Psichiatria Corpo Centrale | Aula Didattica | CU026 | |
Neurologia e Psichiatria Corpo Centrale | Aula Fortuna | 16 | CU026 |